Date | Location | MULTI | RCH |
---|---|---|---|
Sept 16-18 | Oakdale | 4,5,6 | YES |
Sept 23-24 | King City | 4 ONLY | No |
Oct 14-16 | Oakdale | 4,5 | YES |
Nov 18-20 |
Paso Robles (HS ONLY) |
4,5,6,7,? | YES |
Jan 6-7 | King City | 4 ONLY | YES |
Jan 27-29 | Porterville | tbd | No |
Feb 10-12 | King City | 4,5,6 | No |
March 17-19 | Plymouth | Challenge | YES |
March 24-26 | King City | 4,5,7 | No |
March 31- April 1 |
King City | 4 ONLY | No |
*Schedule subject to change. ATV Tickets Due Jan. 7th |