Date | Location | MULTI | RCH |
---|---|---|---|
Sept 13-15 | Oakdale | 4,5, ? |
1 |
Sept 20-22 | Gilroy | 4,5 | no |
Oct 18 -20 | King City | 4,6 | no |
Nov 1-3 | Oakdale | 4,5,6 | 2 |
Nov 22-24 | Paso Robles |
HS Only |
3 |
Jan 17-19 | King City | 4, 7 | no |
Jan 31-Feb 2 | King City | 4,5,7 | no |
March 14-16 | Plymouth | Challenge | yes |
March 21-23 | Coalinga | 4,6 | no |
April 4-5 |
TBD | District 4 Finals | no |
May 14-17 | Red Bluff | JH State Finals | no |
June 8-14 | Bishop | HS State Finals | yes |
*Schedule subject to change. |