Date | Location | MULTI | RCH |
---|---|---|---|
Sept 15-16 | Gilroy | 4 ONLY | |
Oct 13-15 | Oakdale | 4, 5, 6 | 1 |
Oct 20-22 | King City | 4,5,6 | |
Nov 10-12 | Oakdale | 4,5,6 | 2 |
Nov 17-19 | Paso Robles |
4,5,6,7 HS Only |
3 |
Jan 26-27 | King City | 4, 7 | |
Feb 2-4 | King City | 4,5,7 | |
March 15-17 | Plymouth | Challenge | YES |
March 22-24 | Chowchilla | 4,5,6 | |
April 5-6 |
t.b.d. | District 4 Finals | |
May 17-20 | Red Bluf | JH State Finals | |
June 10-17 | Bishop | HS State Finals | YES |
*Schedule subject to change. |